SECONDARY MARKET RATES*
| Loan Type | Rate |
|---|---|
| 30-yr Fixed Conventional | 4.125% w/ 1 point% |
| 30-yr Fixed Conventional | 4.375% no points% |
| 15-yr Fixed Conventional | 4% no points% |
| 15-yr Fixed Conventional | 3.75% w/ 1 point% |
| VA/FHA | Rate |
| 30-yr Fixed VA/FHA/KHC | 4.5% no points% |
| 30-yr Fixed VA | 4.25% no points% |
| Adj. Rates | Rate |
| % | |
| % | |
Last Updated: 8/11/2010 *Rates shown with no points or origination fees. |
|

